| 2:00 | Ribbon Cutting-Fair Opens | Dutton Street Gate |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| Noon | Fair Opens | |
| 1:00-4:00 | 4-H Dog Show | Auditorium |
| 1:00-8:00 | Brown Family Farm Pony Rides | Agriculture |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| Noon | Fair Opens | |
| Noon | 4-H Beef Show | Barn Area |
| 1:00-8:00 | Brown Family Farm Pony Rides | Agriculture |
| 4:00 | 4-H Beef Judging | Ag. Show Tent |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| 2:00 | Fair Opens | |
| 2:00 | 4-H Sheep Show (in progress) | Ag Show Tent |
| 3:00-8:00 | Brown Family Farm Pony Rides | Agriculture |
| 4:00 | 4-H Fibre Leadline Comp (immediately after Sheep Show) | Ag. Show Tent |
| 6:00 | 4-H Market Steer Fitting and Showmanship | Ag. Show Tent |
| 9:00 | Gates Close | |
| 11:00 | Fair closes | |
| 2:00 | Fair Opens | |
| 2:00 | 4-H Dairy Show (in progress) | Ag. Show Tent |
| 3:00-8:00 | Brown Family Farm Pony Rides | Agriculture |
| 3:00 | Taylor's Grove | Civic Center Lobby |
| 3:00 | Wolves of the World | Behind Grandstand |
| 3:30 | Disc-Connected K9's | Agriculture |
| 4:00 | A Grizzly Experience | Front of Auditorium |
| 4:30 | 4-H Horse Judging | Horse Show Ring |
| 5:00 | Paul Bunyan Lumberjack Show | Grandstand |
| 6:00 | Wolves of the World | Behind Grandstand |
| 6:30 | Disc-Connected K9's | Agriculture |
| 7:00 | Taylor's Grove | Civic Center Lobby |
| 7:00 | A Grizzly Experience | Front of Auditorium |
| 9:00 | Gates Close | |
| 9:00 | Paul Bunyan Lumberjack Show | Grandstand |
| 11:00 | Fair Closes | |
| 2:00 | Fair Opens | |
| 2:00 | 4-H Horse Show (in progress) | Horse Show Ring |
| 2:00 | Open Dairy Show (in progress) | Ag. Show Tent |
| 3:00 | Open Sheep Show | Ag. Show Tent |
| 3:00-8:00 | Brown Family Farm Pony Rides | Agriculture |
| 3:00 | Wolves of the World | Behind Grandstand |
| 3:30 | Disc-Connected K9's | Agriculture |
| 4:00 | A Grizzly Experience | Front of Auditorium |
| 5:00 | Paul Bunyan Lumberjack Show | Grandstand |
| 6:00 | Wolves of the World | Behind Grandstand |
| 6:30 | Disc-Connected K9's | Agriculture |
| 7:00 | 4-H Market Steer Show | Ag. Show Tent |
| 7:00 | A Grizzly Experience | Front of Auditorium |
| 9:00 | Gates Close | |
| 9:00 | Paul Bunyan Lumberjack Show | Grandstand |
| 11:00 | Fair Closes | |
| 2:00 | Fair Opens | |
| 2:00 | Open Dairy Show (in progress) | Ag. Show Tent |
| 3:00-8:00 | Brown Family Farm Pony Rides | Agriculture |
| 3:00 | Wolves of the World | Behind Grandstand |
| 3:00 | Disc-Connected K9's | Agriculture |
| 4:00 | A Grizzly Experience | Front of Auditorium |
| 5:00 | Paul Bunyan Lumberjack Show | Grandstand |
| 5:30 | 4-H Quiz Bowl | Agriculture |
| 6:00 | Wolves of the World | Behind Grandstand |
| 6:30 | Disc-Connected K9's | Agriculture |
| 7:00 | A Grizzly Experience | Front of Auditorium |
| 9:00 | Gates Close | |
| 9:00 | Paul Bunyan Lumberjack Show | Grandstand |
| 11:00 | Fair Closes | |
| 2:00 | Fair Opens | |
| 2:00 | 4-H Market Lamb Show (in progress) | Ag. Show Tent |
| 2:30 | Wolves of the World | Behind Grandstand |
| 3:00-8:00 | Brown Family Farm Pony Rides | Agriculture |
| 3:00 | Disc-Connected K9's | Agriculture |
| 3:30 | A Grizzly Experience | Front of Auditorium |
| 5:00 | Wolves of the World | Behind Grandstand |
| 5:30 | Disc-Connected K9's | Agriculture |
| 6:00 | A Grizzly Experience | Front of Auditorium |
| 6:30 | 4-H Livestock Auction | Ag. Show Tent |
| 7:30 | Wolves of the World | Behind Grandstand |
| 8:00 | National Lobster Roll Eating Championship | In Front of Grandstand |
| 8:00 | Disc-Connected K9's | Agriculture |
| 8:30 | A Grizzly Experience | Front of Auditorium |
| 9:00 | Gates Close | |
| 11:00 | Fair Closes | |
| Noon | Fair Opens | |
| 1:00 | 4-H Goat Show | Ag. Show Tent |
| 1:00-8:00 | Brown Family Farm Pony Rides | Agriculture |
| 1:00 | Wolves of the World | Behind Grandstand |
| 1:30 | Disc-Connected K9's | Agriculture |
| 2:00 | FreestyleMx.com | Grandstand |
| 2:00 | A Grizzly Experience | Front of Auditorium |
| 4:00 | Wolves of the World | Behind Grandstand |
| 4:30 | Disc-Connected K9's | Agriculture |
| 5:00 | FreestyleMx.com | Grandstand |
| 5:30 | A Grizzly Experience | Front of Auditorium |
| 6:30 | Wolves of the World | Behind Grandstand |
| 7:00 | Disc-Connected K9's | Agriculture |
| 7:30 | A Grizzly Experience | Front of Auditorium |
| 9:00 | Gates Close | |
| 9:00 | FreestyleMx.com | Grandstand |
| 11:00 | Fair Closes | |
| Noon | Fair Opens | |
| Noon | Heart of Maine Dairy Goat Show (in progress) | Ag. Show Tent |
| 12:30 | Farmer's Draft Horse Show | Agriculture Horse Ring |
| 1:00 | Farmer's Horse Events | Ag. Show Ring |
| 1:00-6:00 | Brown Family Farm Pony Rides | Agriculture |
| 1:00 | FreestyleMx.com | Grandstand |
| 1:00 | Wolves of the World | Behind Grandstand |
| 1:30 | Disc-Connected K9's | Agriculture |
| 2:00 | A Grizzly Experience | Front of Auditorium |
| 3:00 | FreestyleMx.com | Grandstand |
| 4:00 | Wolves of the World | Behind Grandstand |
| 4:30 | Disc-Connected K9's | Agriculture |
| 5:00 | A Grizzly Experience | Front of Auditorium |
| 6:00 | Gates Close | |
| 6:00 | FreestyleMx.com | Grandstand |
| 8:00 | Fair Closes | |
Daily schedule is subject to change without notice
Appearing Daily